Pakistan in Sri Lanka Test Series - 1st Test
Sri Lanka won by 209 runs
- Test no. 2046 | 2012 season
- Played at Galle International Stadium
- 22,23,24,25 June 2012 (5-day match)
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | st †Adnan Akmal b Saeed Ajmal | 24 | 77 | 59 | 4 | 0 | 40.67 | |
TM Dilshan | lbw b Saeed Ajmal | 101 | 235 | 180 | 13 | 1 | 56.11 | |
KC Sangakkara | not out | 199 | 562 | 387 | 18 | 2 | 51.42 | |
DPMD Jayawardene* | b Saeed Ajmal | 62 | 175 | 132 | 9 | 0 | 46.96 | |
TT Samaraweera | st †Adnan Akmal b Saeed Ajmal | 6 | 32 | 27 | 1 | 0 | 22.22 | |
AD Mathews | c & b Saeed Ajmal | 0 | 2 | 1 | 0 | 0 | 0.00 | |
HAPW Jayawardene† | c †Adnan Akmal b Mohammad Hafeez | 48 | 116 | 87 | 8 | 0 | 55.17 | |
S Randiv | c & b Abdur Rehman | 8 | 28 | 28 | 1 | 0 | 28.57 | |
KMDN Kulasekara | c Mohammad Ayub b Mohammad Hafeez | 0 | 4 | 4 | 0 | 0 | 0.00 | |
HMRKB Herath | run out (Umar Gul/Mohammad Hafeez) | 0 | 26 | 12 | 0 | 0 | 0.00 | |
ANPR Fernando | b Mohammad Hafeez | 0 | 15 | 5 | 0 | 0 | 0.00 | |
Extras | (b 10, lb 7, w 5, nb 2) | 24 | ||||||
Total | (all out; 153.2 overs; 640 mins) | 472 | (3.07 runs per over) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 27 | 8 | 76 | 0 | 2.81 | (2nb, 1w) | ||
Junaid Khan | 18 | 5 | 52 | 0 | 2.88 | |||
Mohammad Hafeez | 19.2 | 3 | 55 | 3 | 2.84 | |||
Saeed Ajmal | 46 | 9 | 146 | 5 | 3.17 | |||
Abdur Rehman | 43 | 7 | 126 | 1 | 2.93 |
Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez* | lbw b Randiv | 20 | 85 | 56 | 3 | 0 | 35.71 | |
Taufeeq Umar | lbw b Kulasekara | 9 | 19 | 15 | 2 | 0 | 60.00 | |
Azhar Ali | c †HAPW Jayawardene b Kulasekara | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Younis Khan | lbw b Herath | 29 | 112 | 91 | 3 | 0 | 31.86 | |
Saeed Ajmal | c Paranavitana b Randiv | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Asad Shafiq | c †HAPW Jayawardene b Herath | 0 | 5 | 6 | 0 | 0 | 0.00 | |
Mohammad Ayub | lbw b Herath | 25 | 122 | 103 | 2 | 0 | 24.27 | |
Adnan Akmal† | run out (Kulasekara/Herath) | 9 | 50 | 25 | 0 | 0 | 36.00 | |
Abdur Rehman | lbw b Randiv | 1 | 17 | 14 | 0 | 0 | 7.14 | |
Umar Gul | c †HAPW Jayawardene b Randiv | 2 | 16 | 14 | 0 | 0 | 14.28 | |
Junaid Khan | not out | 2 | 3 | 1 | 0 | 0 | 200.00 | |
Extras | (lb 2, w 1) | 3 | ||||||
Total | (all out; 54.3 overs; 220 mins) | 100 | (1.83 runs per over) |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 13 | 7 | 27 | 2 | 2.07 | (1w) | ||
ANPR Fernando | 9 | 2 | 28 | 0 | 3.11 | |||
HMRKB Herath | 21 | 6 | 30 | 3 | 1.42 | |||
AD Mathews | 2 | 2 | 0 | 0 | 0.00 | |||
S Randiv | 9.3 | 1 | 13 | 4 | 1.36 |
Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | lbw b Saeed Ajmal | 25 | 92 | 65 | 0 | 2 | 38.46 | |
TM Dilshan | lbw b Junaid Khan | 56 | 96 | 58 | 9 | 0 | 96.55 | |
KC Sangakkara | c Taufeeq Umar b Saeed Ajmal | 1 | 25 | 15 | 0 | 0 | 6.66 | |
DPMD Jayawardene* | c †Adnan Akmal b Junaid Khan | 14 | 46 | 31 | 1 | 0 | 45.16 | |
TT Samaraweera | c Younis Khan b Junaid Khan | 15 | 32 | 26 | 2 | 0 | 57.69 | |
AD Mathews | not out | 7 | 50 | 24 | 1 | 0 | 29.16 | |
HAPW Jayawardene† | not out | 9 | 42 | 29 | 1 | 0 | 31.03 | |
Extras | (b 6, lb 2, nb 2) | 10 | ||||||
Total | (5 wickets dec; 41 overs; 194 mins) | 137 | (3.34 runs per over) |
Did not bat KMDN Kulasekara, S Randiv, HMRKB Herath, ANPR Fernando |
Fall of wickets 1-81 (Paranavitana, 19.6 ov), 2-85 (Dilshan, 20.3 ov), 3-93 (Sangakkara, 25.3 ov), 4-114 (DPMD Jayawardene, 30.6 ov), 5-119 (Samaraweera, 32.3 ov) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 4 | 0 | 11 | 0 | 2.75 | |||
Junaid Khan | 13 | 2 | 44 | 3 | 3.38 | (2nb) | ||
Abdur Rehman | 5 | 0 | 25 | 0 | 5.00 | |||
Saeed Ajmal | 17 | 3 | 47 | 2 | 2.76 | |||
Younis Khan | 2 | 0 | 2 | 0 | 1.00 |
Pakistan 2nd innings (target: 510 runs) | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez* | c DPMD Jayawardene b Kulasekara | 4 | 20 | 18 | 1 | 0 | 22.22 | |
Taufeeq Umar | b Kulasekara | 10 | 56 | 25 | 2 | 0 | 40.00 | |
Azhar Ali | c Samaraweera b Herath | 7 | 30 | 28 | 1 | 0 | 25.00 | |
Younis Khan | c †HAPW Jayawardene b Kulasekara | 87 | 266 | 213 | 7 | 0 | 40.84 | |
Saeed Ajmal | run out (Randiv) | 12 | 14 | 14 | 2 | 0 | 85.71 | |
Asad Shafiq | c DPMD Jayawardene b Herath | 80 | 213 | 165 | 13 | 0 | 48.48 | |
Mohammad Ayub | lbw b Fernando | 22 | 90 | 65 | 2 | 0 | 33.84 | |
Adnan Akmal† | not out | 40 | 128 | 105 | 5 | 0 | 38.09 | |
Abdur Rehman | c Sangakkara b Randiv | 14 | 36 | 26 | 3 | 0 | 53.84 | |
Umar Gul | c Samaraweera b Randiv | 4 | 23 | 15 | 1 | 0 | 26.66 | |
Junaid Khan | c sub (BMAJ Mendis) b Randiv | 8 | 9 | 10 | 2 | 0 | 80.00 | |
Extras | (b 9, lb 2, w 1) | 12 | ||||||
Total | (all out; 114 overs; 447 mins) | 300 | (2.63 runs per over) |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 23 | 8 | 48 | 3 | 2.08 | (1w) | ||
ANPR Fernando | 15 | 4 | 56 | 1 | 3.73 | |||
HMRKB Herath | 42 | 9 | 91 | 2 | 2.16 | |||
AD Mathews | 4 | 1 | 8 | 0 | 2.00 | |||
S Randiv | 30 | 4 | 86 | 3 | 2.86 |
Match details | |||||||||
Toss Sri Lanka, who chose to bat Series Sri Lanka led the 3-match series 1-0 |
|||||||||
Test debut
Mohammad Ayub
(Pakistan) Player of the match KC Sangakkara (Sri Lanka) |
|||||||||
Umpires
SJ Davis (Australia) and IJ Gould (England) TV umpire REJ Martinesz Match referee DC Boon (Australia) Reserve umpire TH Wijewardene |
|||||||||
|
- Pakistan: 50 runs in 21.1 overs (127 balls), Extras 4
- Drinks: Pakistan - 70/4 in 31.0 overs (Younis Khan 17, Asad Shafiq 16)
- 5th Wicket: 50 runs in 127 balls (Younis Khan 29, Asad Shafiq 22, Ex 0)
- Pakistan: 100 runs in 42.1 overs (253 balls), Extras 4
- Lunch: Pakistan - 108/4 in 47.0 overs (Younis Khan 34, Asad Shafiq 36)
- Asad Shafiq: 50 off 101 balls (7 x 4)
- 5th Wicket: 100 runs in 245 balls (Younis Khan 46, Asad Shafiq 52, Ex 2)
- Younis Khan: 50 off 150 balls (3 x 4)
- Pakistan: 150 runs in 63.3 overs (381 balls), Extras 6
- Drinks: Pakistan - 154/4 in 64.0 overs (Younis Khan 57, Asad Shafiq 58)
- 5th Wicket: 150 runs in 339 balls (Younis Khan 69, Asad Shafiq 80, Ex 2)
- Pakistan: 200 runs in 77.3 overs (465 balls), Extras 6
- Tea: Pakistan - 205/5 in 79.0 overs (Younis Khan 81, Mohammad Ayub 5)
- New Ball Taken: Pakistan 208/5 after 80.1 overs (Younis Khan 83, Mohammad Ayub 6)
- Drinks: Pakistan - 239/6 in 93.0 overs (Mohammad Ayub 21, Adnan Akmal 11)
- Pakistan: 250 runs in 97.5 overs (587 balls), Extras 7
- Pakistan: 300 runs in 113.5 overs (683 balls), Extras 12