Pakistan in Sri Lanka ODI Series - 2nd ODI
Sri Lanka v Pakistan
Sri Lanka won by 76 runs
- ODI no. 3273 | 2012 season
- Played at Pallekele International Cricket Stadium
- 9 June 2012 - day/night (50-over match)
Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
WU Tharanga | c †Sarfraz Ahmed b Sohail Tanvir | 18 | 33 | 25 | 3 | 0 | 72.00 | |
TM Dilshan | not out | 119 | 210 | 139 | 11 | 1 | 85.61 | |
KC Sangakkara† | c & b Mohammad Hafeez | 18 | 40 | 27 | 1 | 0 | 66.66 | |
LD Chandimal | lbw b Shahid Afridi | 32 | 50 | 51 | 3 | 0 | 62.74 | |
DPMD Jayawardene* | b Saeed Ajmal | 53 | 62 | 45 | 8 | 0 | 117.77 | |
NLTC Perera | not out | 24 | 22 | 14 | 2 | 2 | 171.42 | |
Extras | (b 1, lb 7, w 7, nb 1) | 16 | ||||||
Total | (4 wickets; 50 overs; 210 mins) | 280 | (5.60 runs per over) |
Did not bat HDRL Thirimanne, AD Mathews, HMRKB Herath, KMDN Kulasekara, SL Malinga |
Fall of wickets 1-37 (Tharanga, 7.1 ov), 2-84 (Sangakkara, 16.1 ov), 3-154 (Chandimal, 30.6 ov), 4-240 (Jayawardene, 45.4 ov) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 9 | 0 | 58 | 0 | 6.44 | |||
Sohail Tanvir | 9 | 1 | 51 | 1 | 5.66 | (1nb, 1w) | ||
Shahid Afridi | 10 | 0 | 50 | 1 | 5.00 | (2w) | ||
Rahat Ali | 4 | 0 | 34 | 0 | 8.50 | (1w) | ||
Saeed Ajmal | 10 | 0 | 49 | 1 | 4.90 | |||
Mohammad Hafeez | 8 | 1 | 30 | 1 | 3.75 |
Pakistan innings (target: 281 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | c & b Perera | 14 | 46 | 29 | 1 | 0 | 48.27 | |
Azhar Ali | b Kulasekara | 96 | 156 | 119 | 12 | 0 | 80.67 | |
Younis Khan | c †Sangakkara b Perera | 4 | 25 | 13 | 0 | 0 | 30.76 | |
Misbah-ul-Haq* | lbw b Perera | 27 | 51 | 35 | 1 | 0 | 77.14 | |
Umar Akmal | c †Sangakkara b Perera | 3 | 15 | 11 | 0 | 0 | 27.27 | |
Shahid Afridi | c †Sangakkara b Malinga | 17 | 21 | 16 | 2 | 0 | 106.25 | |
Sarfraz Ahmed† | lbw b Kulasekara | 20 | 44 | 27 | 2 | 0 | 74.07 | |
Sohail Tanvir | c Tharanga b Perera | 3 | 12 | 10 | 0 | 0 | 30.00 | |
Umar Gul | lbw b Perera | 14 | 16 | 13 | 0 | 1 | 107.69 | |
Saeed Ajmal | c †Sangakkara b Malinga | 4 | 5 | 5 | 1 | 0 | 80.00 | |
Rahat Ali | not out | 0 | 2 | 0 | 0 | 0 | - | |
Extras | (lb 2) | 2 | ||||||
Total | (all out; 46.2 overs; 201 mins) | 204 | (4.40 runs per over) |
Fall of wickets 1-48 (Mohammad Hafeez, 10.1 ov), 2-78 (Younis Khan, 16.5 ov), 3-127 (Misbah-ul-Haq, 29.1 ov), 4-139 (Umar Akmal, 33.2 ov), 5-157 (Azhar Ali, 36.3 ov), 6-165 (Shahid Afridi, 37.4 ov), 7-170 (Sohail Tanvir, 40.1 ov), 8-197 (Umar Gul, 44.4 ov), 9-204 (Saeed Ajmal, 45.6 ov), 10-204 (Sarfraz Ahmed, 46.2 ov) |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 8.2 | 1 | 33 | 2 | 3.96 | |||
SL Malinga | 8 | 1 | 40 | 2 | 5.00 | |||
AD Mathews | 10 | 0 | 48 | 0 | 4.80 | |||
NLTC Perera | 10 | 0 | 44 | 6 | 4.40 | |||
HMRKB Herath | 10 | 1 | 37 | 0 | 3.70 |
Match details |
Toss Sri Lanka, who chose to bat Series 5-match series level 1-1 |
ODI debut
Rahat Ali
(Pakistan) Player of the match NLTC Perera (Sri Lanka) |
Umpires
RSA Palliyaguruge and PR Reiffel (Australia) TV umpire REJ Martinesz Match referee BC Broad (England) Reserve umpire TH Wijewardene |
Match notes |
|
1 comments:
I really love this blog post. It is quite informative and also rich in quality informational detail for all types of readers. I am a routine researcher and reader who reads different blog posts on a daily basis for the sake of knowledge. So as a part of readers' society, I want to pay my role in increasing the knowledge of other readers and researchers. I recently wrote a piece with the same quality of information on [pii_email_2776f13cb4eb31324aa1], you can also read it. This will surely increase the knowledge and the interest of readers who regularly visit your site.
Post a Comment